THE EVOLUTION OF TYRES BEGINS HERE.
Smarter, stronger, and more versatile – this next-gen upgrade to the iconic Accelera PHI brings ultra-high performance and year-round capability together with cutting-edge EV innovation. Designed for electric, hybrid, and traditional vehicles alike, the IOTA EVT redefines driving performance with one versatile pattern available in two versions: STANDARD and E SILENT.
Features and
Benefits
ASYMMETRICAL TREAD PATTERN WITH OPTIMIZED ARRANGEMENT OF PITCH SEQUENCE
allows cross-rotation to offer a quiet refined ride throughout the life of the tyre.
SOLID THREE CENTER RIB WITH MULTI-SIPES
designed for high-speed stability and extra traction.
TOUGH SHOULDER BLOCK
ensures cornering stability and excellent maneuverability.
FOUR WIDE CIRCUMFERENTIAL GROOVES
provide excellent hydroplaning resistance and wet traction.
Smarter, stronger, and more versatile — this next-gen upgrade to the iconic Accelera PHI delivers ultra-high performance and everyday reliability for fuel-powered vehicles. Engineered for confident driving in all conditions, the IOTA EVT standard version brings traction, comfort, and control together in one powerful pattern.
- UHP Grip for superior traction and control
- Lower rolling resistance for better fuel effciency
- All-condition performance for year-round confidence
- Reinforced tread for durability and handling at high speeds
Smoother, quieter, and electric-ready performance - the IOTA EVT E SILENT integrates advanced acoustic foam technology to dramatically reduce road noise. Built with EV tyre tech, the E SILENT version is optimized for electric vehicles - delivers a smoother, quieter driving experience for anyone behind the wheel.
- Integrated Foam Layer for whisper-quiet comfort
- EV Tyre Technology built for high electric torque loads
- Ultra-Low Rolling Resistance for maximum range and energy efficiency
- Durable Tread Compound for long-lasting performance
- Aerodynamic Sidewall Design to minimize drag
Series and Sizes
Series | Size | Load & Speed Index |
Max Load
kgs |
Max Inflation
psi |
Rim Width
inches |
Section Width
mm |
Overall
Diameter
mm |
Tread Depth
mm |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 235/60ZR16 | 104W XL | 900 | 51 | 7.0 | 220 | 612 | 7.7 | D | B | 71dB/B |
55 | 165/55R15 | 75V | 387 | 44 | 5.0 | 180 | 563 | 7.3 | D | B | 70dB/B |
55 | 205/55ZR16 | 94W XL | 670 | 51 | 6.5 | 222 | 626 | 7.7 | D | B | 71dB/B |
55 | 205/55R17 | 95V XL | 690 | 51 | 6.5 | 222 | 652 | 7.7 | D | B | 71dB/B |
55 | 215/55ZR17 | 98W XL | 750 | 51 | 7.0 | 234 | 662 | 7.7 | D | B | 71dB/B |
55 | 225/55ZR17 | 101W XL | 825 | 51 | 7.0 | 241 | 674 | 7.7 | D | B | 71dB/B |
55 | 235/55ZR17 | 103W XL | 875 | 51 | 7.5 | 253 | 684 | 7.7 | D | B | 71dB/B |
50 | 165/50R16 | 77V XL | 412 | 44 | 5.0 | 176 | 563 | 7.3 | D | B | 71dB/B |
50 | 195/50R16 | 88V XL | 560 | 51 | 6.0 | 212 | 598 | 7.3 | D | B | 71dB/B |
50 | 205/50ZR16 | 91W XL | 615 | 51 | 6.5 | 228 | 606 | 7.7 | D | B | 71dB/B |
50 | 205/50ZR17 | 93W XL | 650 | 51 | 6.5 | 228 | 632 | 7.7 | D | B | 71dB/B |
50 | 215/50ZR17 | 95W XL | 690 | 51 | 7.0 | 240 | 642 | 7.7 | D | B | 71dB/B |
50 | 225/50ZR17 | 98W XL | 750 | 51 | 7.0 | 247 | 652 | 7.7 | D | B | 71dB/B |
50 | 245/50ZR17 | 99W | 775 | 44 | 7.5 | 276 | 672 | 7.7 | D | B | 71dB/B |
50 | 225/50ZR18 | 99W XL | 775 | 51 | 7.0 | 247 | 677 | 7.7 | D | B | 71dB/B |
50 | 235/50ZR18 | 101Y XL | 825 | 51 | 7.5 | 259 | 687 | 7.7 | D | B | 71dB/B |
45 | 215/45ZR17 | 91W XL | 615 | 51 | 7.0 | 223 | 620 | 7.3 | D | B | 71dB/B |
45 | 225/45ZR17 | 94W XL | 670 | 51 | 7.5 | 235 | 628 | 7.3 | D | B | 71dB/B |
45 | 225/45ZR18 | 95Y XL | 690 | 51 | 7.5 | 235 | 653 | 7.3 | D | B | 71dB/B |
45 | 235/45ZR18 | 98Y XL | 750 | 51 | 8.0 | 246 | 663 | 7.3 | D | B | 71dB/B |
45 | 245/45ZR18 | 100Y XL | 800 | 51 | 8.0 | 253 | 671 | 7.3 | D | B | 71dB/B |
45 | 225/45ZR19 | 96W XL | 710 | 51 | 7.5 | 235 | 679 | 7.3 | D | B | 71dB/B |
45 | 235/45ZR19 | 99Y XL | 775 | 51 | 8.0 | 246 | 689 | 7.3 | D | B | 71dB/B |
45 | 245/45ZR19 | 102Y XL | 850 | 51 | 8.0 | 253 | 697 | 7.3 | D | B | 71dB/B |
45 | 245/45ZR20 | 103Y XL | 875 | 51 | 8.0 | 253 | 722 | 7.3 | D | B | 71dB/B |
40 | 205/40ZR17 | 84W XL | 500 | 51 | 7.5 | 220 | 590 | 7.3 | D | B | 71dB/B |
40 | 255/40ZR17 | 98W XL | 750 | 51 | 9.0 | 268 | 638 | 7.3 | D | B | 71dB/B |
40 | 205/40ZR18 | 86Y XL | 530 | 51 | 7.5 | 220 | 612 | 7.3 | D | B | 71dB/B |
40 | 215/40ZR18 | 89Y XL | 580 | 51 | 7.5 | 226 | 623 | 7.3 | D | B | 71dB/B |
40 | 225/40ZR18 | 92Y XL | 630 | 51 | 8.0 | 238 | 631 | 7.3 | D | B | 71dB/B |
40 | 235/40ZR18 | 95Y XL | 690 | 51 | 8.5 | 249 | 639 | 7.3 | D | B | 71dB/B |
40 | 245/40ZR18 | 97Y XL | 730 | 51 | 8.5 | 256 | 647 | 7.3 | D | B | 71dB/B |
40 | 235/40ZR19 | 96Y XL | 710 | 51 | 8.5 | 249 | 665 | 7.3 | D | B | 71dB/B |
40 | 245/40ZR19 | 98Y XL | 750 | 51 | 8.5 | 256 | 673 | 7.3 | D | B | 71dB/B |
40 | 225/40ZR20 | 101W XL | 825 | 44 | 8.0 | 238 | 682 | 7.3 | D | B | 71dB/B |
40 | 245/40ZR20 | 99Y XL | 775 | 51 | 8.5 | 256 | 698 | 7.3 | D | B | 71dB/B |
35 | 245/35ZR18 | 92Y XL | 630 | 51 | 8.5 | 254 | 621 | 7.3 | D | B | 71dB/B |
35 | 255/35ZR18 | 94Y XL | 670 | 51 | 9.0 | 266 | 627 | 7.3 | D | B | 71dB/B |
35 | 225/35ZR19 | 88Y XL | 560 | 51 | 8.0 | 236 | 633 | 7.3 | D | B | 71dB/B |
35 | 235/35ZR19 | 91Y XL | 615 | 51 | 8.5 | 247 | 639 | 7.3 | D | B | 71dB/B |
35 | 245/35ZR19 | 93Y XL | 650 | 51 | 8.5 | 254 | 647 | 7.3 | D | B | 71dB/B |
35 | 255/35ZR19 | 96Y XL | 710 | 51 | 9.0 | 266 | 653 | 7.3 | D | B | 71dB/B |
35 | 245/35ZR20 | 95Y XL | 690 | 51 | 8.5 | 254 | 672 | 7.3 | D | B | 71dB/B |
35 | 285/35ZR22 | 106W XL | 950 | 51 | 10.0 | 293 | 748 | 7.0 | D | B | 71dB/A |
All sizes are available in both IOTA EVT Standard and E Silent variants.